xov loj | M1.4 | M1.6 | M2 | M2.5 | M3 | M4 | M5 | M6 | M8 | M10 | M12 | (M14) | M16 | (M18) | M20 | ||||
d | |||||||||||||||||||
P | xov pitch | ntxhib | 0.3 | 0.35 Nws | 0.4 | 0.45 ib | 0.5 | 0.7 | 0.8 ua | 1 | 1.25 | 1.5 | 1.75 ib | 2 | 2 | 2.5 | 2.5 | ||
zoo 1 | - | - | - | - | - | - | - | - | 1 | 1.25 | 1.25 | 1.5 | 1.5 | 1.5 | 1.5 | ||||
zoo 2 | - | - | - | - | - | - | - | - | - | 1 | 1.5 | - | - | 2 | 2 | ||||
dk | puag ncig lub taub hau | max | 2.6 | 3 | 3.8 | 4.5 | 5.5 | 7 | 8.5 | 10 | 13 | 16 | 18 | 21 | 24 | 27 | 30 | ||
knurled taub hau | max | 2.74 ib | 3.14 | 3.98 ib | 4.68 ib | 5.68 ib | 7.22 ib | 8.72 ib | 10.22 Nws | 13.27 Nws | 16.27 Nws | 18.27 Nws | 21.33 Nws | 24.33 Nws | 27.33 Nws | 30.33 Nws | |||
min | 2.46 ib | 2.86 ib | 3.62 ib | 4.32 ib | 5.32 ib | 6.78 ib | 8.28 ib | 9.78 ib | 12.73 Nws | 15.73 Nws | 17.73 Nws | 20.67 Nws | 23.67 Nws | 26.67 Nws | 29.67 Nws | ||||
da | max | 1.8 | 2 | 2.6 | 3.1 | 3.6 | 4.7 | 5.7 | 6.8 | 9.2 ib | 11.2 | 13.7 ib | 15.7 ib | 17.7 ib | 20.2 | 22.4 ib | |||
ds | max | 1.4 | 1.6 | 2 | 2.5 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |||
min | 1.26 | 1.46 ib | 1.86 ib | 2.36 ib | 2.86 ib | 3.82 ib | 4.82 ib | 5.82 ib | 7.78 ib | 9.78 ib | 11.73 Nws | 13.73 Nws | 15.73 Nws | 17.73 Nws | 19.67 Nws | ||||
e | min | 1.5 | 1.73 ib | 1.73 ib | 2.3 | 2.87 ib | 3.44 ib | 4.58 ib | 5.72 ib | 6.86 ib | 9.15 Nws | 11.43 Nws | 13.72 Nws | 16 | 16 | 19.44 Nws | |||
k | min | 1.4 | 1.6 | 2 | 2.5 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |||
min | 1.26 | 1.46 ib | 1.86 ib | 2.36 ib | 2.86 ib | 3.82 ib | 4.82 ib | 5.7 | 7.64 ib | 9.64 ib | 11.57 Nws | 13.57 Nws | 15.57 Nws | 17.57 Nws | 19.48 Nws | ||||
s | npe | 1.3 | 1.5 | 1.5 | 2 | 2.5 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 14 | 17 | |||
min | 1.32 ib | 1.52 ib | 1.52 ib | 2.02 Nws | 2.52 ib | 3.02 Nws | 4.02 ib | 5.02 ib | 6.02 ib | 8.025 ib | 10.025 Nws | 12.032 Nws | 14.032 Nws | 14.032 Nws | 17.05 Nws | ||||
max | 1.36 ib | 1.56 ib | 1.56 ib | 2.06 Nws | 2.58 ib | 3.08 Nws | 4.095 ib | 5.14 ib | 6.14 ib | 8.175 ib | 10.175 Nws | 12.212 Nws | 14.212 Nws | 14.212 Nws | 17.23 Nws | ||||
t | min | 0.6 | 0.7 | 1 | 1.1 | 1.3 | 2 | 2.5 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
w | min | 0.5 | 0.55 ib | 0.55 ib | 0.85 ib | 1.15 | 1.4 | 1.9 | 2.3 | 3 | 4 | 4.8 | 5.8 | 6.8 | 7.8 ib | 8.6 | |||
螺纹尺寸 | (M22) | M24 | (M27) | M30 | (M33) | M36 | M42 | M48 | M56 | M64 | M72 | M80 | M90 | M100 | |||||
d | |||||||||||||||||||
P | xov pitch | ntxhib | 2.5 | 3 | 3 | 3.5 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6 | 6 | 6 | 6 | |||
Zoo 1 | 1.5 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | |||||
Zoo 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
dk | puag ncig lub taub hau | max | 33 | 36 | 40 | 45 | 50 | 54 | 63 | 72 | 84 | 96 | 108 | 120 | 135 | 150 | |||
knurled taub hau | max | 33.39 Nws | 36.39 Nws | 40.39 Nws | 45.39 Nws | 50.39 Nws | 54.46 ib | 63.46 ib | 72.46 ib | 84.54 ib | 96.54 ib | 108.54 Nws | 120.54 Nws | 135.63 Nws | 150.63 Nws | ||||
min | 32.61 Nws | 35.61 Nws | 39.61 Nws | 44.61 ib | 49.61 ib | 53.54 ib | 62.54 ib | 71.54 ib | 83.46 ib | 95.46 ib | 107.46 Nws | 119.46 Nws | 134.37 Nws | 149.37 Nws | |||||
da | max | 24.4 ib | 26.4 ib | 30.4 ib | 33.4 ib | 36.4 ib | 39.4 ib | 45.5 ib | 52.6 ib | 63 | 71 | 79 | 87 | 97 | 107 | ||||
ds | max | 22 | 24 | 27 | 30 | 33 | 36 | 42 | 48 | 56 | 64 | 72 | 80 | 90 | 100 | ||||
min | 21.67 Nws | 23.67 Nws | 26.67 Nws | 29.67 Nws | 32.61 Nws | 35.61 Nws | 41.61 ib | 47.61 ib | 55.54 ib | 63.54 ib | 71.54 ib | 79.54 ib | 89.46 ib | 99.46 ib | |||||
e | min | 19.44 Nws | 21.73 Nws | 21.73 Nws | 25.15 Nws | 27.43 Nws | 30.85 Nws | 36.57 Nws | 41.13 Nws | 46.83 ib | 52.53 ib | 62.81 ib | 74.21 ib | 85.61 ib | 97.04 ib | ||||
k | max | 22 | 24 | 27 | 30 | 33 | 36 | 42 | 48 | 56 | 64 | 72 | 80 | 90 | 100 | ||||
min | 21.48 Nws | 23.48 Nws | 26.48 Nws | 29.48 Nws | 32.38 Nws | 35.38 Nws | 41.38 Nws | 47.38 Nws | 55.26 ib | 63.26 ib | 71.26 ib | 79.26 ib | 89.13 ib | 99.13 ib | |||||
s | npe | 17 | 19 | 19 | 22 | 24 | 27 | 32 | 36 | 41 | 46 | 55 | 65 | 75 | 85 | ||||
min | 17.05 Nws | 19.065 Nws | 19.065 Nws | 22.065 Nws | 24.065 Nws | 27.065 Nws | 32.08 Nws | 36.08 Nws | 41.08 Nws | 46.08 Nws | 55.1 ib | 65.1 ib | 75.1 ib | 85.12 ib | |||||
max | 17.23 Nws | 19.275 Nws | 19.275 Nws | 22.275 Nws | 24.275 Nws | 27.275 Nws | 32.33 Nws | 36.33 Nws | 41.33 Nws | 46.33 Nws | 55.4 ib | 65.4 ib | 75.4 ib | 85.47 ib | |||||
t | min | 11 | 12 | 13.5 Nws | 15.5 ib | 18 | 19 | 24 | 28 | 34 | 38 | 43 | 48 | 54 | 60 | ||||
w | min | 9.4 ib | 10.4 | 11.9 ib | 13.1 | 13.5 Nws | 15.3 | 16.3 | 17.5 Nws | 19 | 22 | 25 | 27 | 32 | 34 |
COV KHOOM NTAUB NTAWV:
Feem ntau ua los ntawm SUS304 stainless hlau xaim. Muaj ob hom stainless hlau hexagon screws nyob rau hauv kev lag luam: lub taub hau knurling thiab non-knurling.Stainless hlauhex socket screws los ntawm qhov chaw feem ntau tsis tuaj yeem paub qhov zoo ntawm cov khoom, tab sis tuaj yeem txiav txim siab los ntawm cov txheej txheem tsim cov ntsia hlau (kev lag luam kev paub, rau kev siv nkaus xwb): feem ntau nyob rau hauv stainless hlau hex socket ntsia hlau taub hau muaj cov txheej txheem ncaj kroller. tuaj yeem raug txiav txim raws li qhov tseeb SUS304 ntau lawm ntawm cov ntsia hlau.Stainless hlauhex socket screws tsis muaj kryptonite ntawm lub taub hau tuaj yeem suav tias yog cov khoom siv tsis zoo me ntsis lossis cov khoom siv nickel qis dua. Txawm li cas los xij, qhov kev txheeb xyuas tshwj xeeb yog nyob rau hauv daim ntawv tshaj tawm los ntawm chav kuaj xyuas qhov zoo.
Stainless hlau hexagon socket ntsia hlau yog ib hom ntawm lub qhov ntsia hlau, feem ntau siv rau hauv cov cuab yeej siv tshuab, cov cuab yeej siv tshuaj, cov twj tso kua mis, cov nkoj, cov khoom siv fais fab thiab lwm qhov chaw, tag nrho cov hniav stainless hlau hexagon socket ntsia hlau feem ntau siv, thiab ib nrab hniav stainless hlau. hexagon socket ntsia hlau nyob rau hauv lub domestic ntau siv nyob rau hauv export khoom. Cov khoom siv tau muab faib ua ob hom: SUS304 stainless hlau hexagon ntsia hlau, lub zog qib piav qhia -A2-70. Hexagon socket screws, SUS316 stainless hlau, Lub zog chav kawm piav qhia -A4-70
Factory thiab packing:
Peb nyob ntawm FASTENER FAIR: